
Roster, schedule, results, live scores with the quarter and clock, and the full box score of every ASVEL Villeurbanne game, as JSON. Head coach: Tony Parker. Everything on this page is what the API returns.
| Season | Table | Pos | W | L | Pct | GB | Strk |
|---|---|---|---|---|---|---|---|
| 2026-27 | EuroLeague | 15 | 4 | 7 | .364 | 4.0 | L2 |
| 2025-26 | EuroLeague | 20 | 8 | 30 | .211 | 18.0 | L8 |
Averages are from the 2026-27 regular season.
| # | Player | Pos | GP | PPG | RPG | APG | MPG |
|---|---|---|---|---|---|---|---|
| 25 | Hugo Besson | PG | 11 | 11.2 | 2.7 | 2.7 | 19.1 |
| 14 | Both Gach | SF | 11 | 9.4 | 1.8 | 1.6 | 21.2 |
| 21 | Joel Bolomboy | C | 11 | 6.1 | 4.5 | 0.7 | 18.5 |
| 77 | Nathan Sestina | PF | 11 | 5.1 | 2.4 | 1.1 | 13.3 |
| 10 | Bodian Massa | C | 11 | 2.7 | 2.6 | 0.5 | 13.4 |
| 8 | Patty Mills | PG | 10 | 15.6 | 0.6 | 1.9 | 21.5 |
| 51 | Tremont Waters | PG | 10 | 10.9 | 1.5 | 3.5 | 18.9 |
| 99 | Jae Crowder | SF | 10 | 10.0 | 4.0 | 3.8 | 23.0 |
| 1 | Marc Fodzo | PG | 10 | 4.8 | 1.1 | 1.9 | 12.2 |
| 23 | David Lighty | SF | 10 | 4.2 | 1.0 | 0.9 | 11.4 |
| 35 | Yves Pons | SF | 9 | 3.4 | 1.9 | 0.2 | 12.7 |
| 3 | Tyty Washington Jr. | PG | 7 | 9.3 | 2.9 | 4.0 | 21.0 |
| -1 | Myles Cale | PG | 5 | 4.6 | 2.2 | 1.4 | 15.9 |
| 11 | Edwin Jackson | SF | 2 | 8.0 | 1.0 | 3.0 | 17.6 |
| 12 | Mathis Dossou Yovo | PF | 1 | 5.0 | 3.0 | 2.0 | 12.9 |
| 7 | Lorenz Sanz | SG | - | - | - | - | - |
| 93 | Yohan Bassoumba | SF | - | - | - | - | - |
curl -H "X-RapidAPI-Key: YOUR_KEY" \ -H "X-RapidAPI-Host: euroleague1.p.rapidapi.com" \ "https://euroleague1.p.rapidapi.com/teams/1674854254/roster"
ASVEL Villeurbanne is team 1674854254, or asvel-villeurbanne by slug. Also: /games?team=1674854254, /teams/1674854254/stats, /teams/1674854254/head-to-head/{otherId}. Every endpoint is in the documentation.