
Roster, schedule, results, live scores with the quarter and clock, and the full box score of every Valencia Basket game, as JSON. Head coach: Xavier Albert. Everything on this page is what the API returns.
| Season | Table | Pos | W | L | Pct | GB | Strk |
|---|---|---|---|---|---|---|---|
| 2026-27 | EuroLeague playoffs | 3 | 8 | 3 | .727 | - | W2 |
| 2025-26 | EuroLeague playoffs | 2 | 25 | 13 | .658 | 1.0 | W4 |
Averages are from the 2026-27 regular season.
| # | Player | Pos | GP | PPG | RPG | APG | MPG |
|---|---|---|---|---|---|---|---|
| 0 | TJ Shorts | PG | 11 | 16.6 | 1.8 | 6.0 | 23.2 |
| 12 | Armoni Brooks | PG | 11 | 14.8 | 3.5 | 1.3 | 21.1 |
| 1 | Kameron Taylor | SG | 11 | 11.5 | 4.1 | 2.3 | 23.0 |
| 13 | Neal Sako | PF | 11 | 6.8 | 6.0 | 0.7 | 16.2 |
| 8 | Dylan Osetkowski | C | 11 | 6.6 | 3.5 | 1.2 | 20.3 |
| 41 | Jasiel Rivero | C | 11 | 6.4 | 3.4 | 0.6 | 16.0 |
| 2 | Josep Puerto | SF | 11 | 6.1 | 1.5 | 0.6 | 15.1 |
| 10 | Omari Moore | SF | 10 | 3.4 | 1.9 | 2.4 | 12.6 |
| 20 | Gonzalo Corbalán | SG | 9 | 4.8 | 1.9 | 1.2 | 14.6 |
| 7 | Alvaro Cardenas | PG | 9 | 3.2 | 1.7 | 2.9 | 12.0 |
| -1 | Nikola Mirotic | PF | 8 | 13.0 | 3.1 | 0.9 | 16.5 |
| 5 | Mario Saint-Supery | PG | 8 | 3.1 | 1.6 | 1.4 | 13.1 |
| 3 | Nate Reuvers | C | 7 | 8.4 | 2.9 | 0.4 | 16.1 |
| 16 | Mouhamadou Gueye | PF | 3 | 3.0 | 2.0 | 0.0 | 8.5 |
| 19 | Elias Valtonen | SG | - | - | - | - | - |
| 23 | Lucas Marí | SG | - | - | - | - | - |
| 7 | Yankuba Sima | C | - | - | - | - | - |
curl -H "X-RapidAPI-Key: YOUR_KEY" \ -H "X-RapidAPI-Host: euroleague1.p.rapidapi.com" \ "https://euroleague1.p.rapidapi.com/teams/914026718/roster"
Valencia Basket is team 914026718, or valencia-basket by slug. Also: /games?team=914026718, /teams/914026718/stats, /teams/914026718/head-to-head/{otherId}. Every endpoint is in the documentation.