NBA data as JSON for developers: standings, schedules and results, live scores with the quarter and clock every 30 seconds, and the full box score of every game. One REST call per question, through RapidAPI, with a free tier.
?season=.The latest NBA game with a box score, 16 Nov, exactly as the API returns it, cut to the top-scoring starter and the team totals.
curl -H "X-RapidAPI-Key: YOUR_KEY" \ -H "X-RapidAPI-Host: nba206.p.rapidapi.com" \ "https://nba206.p.rapidapi.com/games/523398228"
{
"data": {
"id": 523398228,
"competition": "nba",
"season": "2026-27",
"stage": "regular-season",
"gameNumber": null,
"tipoff": "2026-11-16T02:00:00.000Z",
"status": "finished",
"period": null,
"clock": null,
"homeTeam": {
"id": 1641337803,
"slug": "sacramento-kings",
"name": "Sacramento Kings",
"shortName": "Kings",
"code": "SAC",
"logoUrl": "https://basketball-api.yuvron.online/images/team/1641337803.png"
},
"awayTeam": {
"id": 604548613,
"slug": "oklahoma-city-thunder",
"name": "Oklahoma City Thunder",
"shortName": "Thunder",
"code": "OKC",
"logoUrl": "https://basketball-api.yuvron.online/images/team/604548613.png"
},
"score": {
"home": 103,
"away": 125
},
"series": null,
"venue": "Golden 1 Center",
"periods": [
{
"period": "Q1",
"home": 24,
"away": 32
},
{
"period": "Q2",
"home": 26,
"away": 30
},
{
"period": "Q3",
"home": 30,
"away": 32
},
{
"period": "Q4",
"home": 23,
"away": 31
}
],
"attendance": 13021,
"boxScore": {
"home": {
"starters": [
{
"player": {
"id": 1422241410,
"slug": "darius-acuff-jr.",
"name": "Darius Acuff Jr.",
"photoUrl": "https://basketball-api.yuvron.online/images/player/1422241410.png"
},
"shirtNumber": 5,
"position": "PG",
"played": true,
"minutes": "32:39",
"seconds": 1959,
"points": 26,
"rebounds": 0,
"offensiveRebounds": 0,
"defensiveRebounds": 0,
"assists": 6,
"steals": 0,
"blocks": 0,
"turnovers": 9,
"fouls": 1,
"fieldGoalsMade": 10,
"fieldGoalsAttempted": 25,
"threePointersMade": 3,
"threePointersAttempted": 10,
"freeThrowsMade": 3,
"freeThrowsAttempted": 4,
"plusMinus": -24
},
"… 4 more starters"
],
"bench": [
"… 10 substitutes, the same shape"
],
"totals": {
"points": 103,
"rebounds": 37,
"offensiveRebounds": 9,
"defensiveRebounds": 28,
"assists": 27,
"steals": 9,
"blocks": 3,
"turnovers": 21,
"fouls": 24,
"fieldGoalsMade": 37,
"fieldGoalsAttempted": 82,
"threePointersMade": 14,
"threePointersAttempted": 43,
"freeThrowsMade": 15,
"freeThrowsAttempted": 20
}
},
"away": "… the same, for Oklahoma City Thunder"
}
},
"meta": {
"season": "2026-27"
}
}
/standingsStandings/gamesSchedule and results/games/liveLive games/games/{id}Box score/teams/{id}/rosterRoster/teams/{id}/statsTeam season statistics/players/{id}Player/players/{id}/gamesGame log/leaders/{stat}Season leaders/teams/{id}/head-to-head/{otherId}Head to headEvery path sits under https://nba206.p.rapidapi.com. The rest, with every parameter, are in the documentation.
/standings| # | Team | W | L | Pct | GB | PF | PA | Last 10 | Strk |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Celtics playoffs | 11 | 2 | .846 | - | 1502 | 1331 | 9-1 | W6 |
| 2 | Philadelphia 76ers playoffs | 11 | 3 | .786 | 0.5 | 1576 | 1546 | 8-2 | W2 |
| 3 | Detroit Pistons playoffs | 8 | 4 | .667 | 2.5 | 1388 | 1323 | 6-4 | L1 |
| 4 | Atlanta Hawks playoffs | 8 | 6 | .571 | 3.5 | 1649 | 1625 | 6-4 | W1 |
| 5 | New York Knicks playoffs | 7 | 6 | .538 | 4.0 | 1429 | 1352 | 7-3 | W1 |
| 6 | Miami Heat playoffs | 7 | 6 | .538 | 4.0 | 1543 | 1558 | 7-3 | W4 |
| 7 | Cleveland Cavaliers play-in | 7 | 7 | .500 | 4.5 | 1645 | 1622 | 4-6 | W1 |
| 8 | Orlando Magic play-in | 5 | 7 | .417 | 5.5 | 1300 | 1353 | 5-5 | W3 |
| 9 | Toronto Raptors play-in | 5 | 8 | .385 | 6.0 | 1479 | 1466 | 3-7 | L4 |
| 10 | Indiana Pacers play-in | 5 | 9 | .357 | 6.5 | 1569 | 1603 | 3-7 | L1 |
| 11 | Charlotte Hornets | 4 | 9 | .308 | 7.0 | 1288 | 1428 | 2-8 | L2 |
| 12 | Washington Wizards | 4 | 10 | .286 | 7.5 | 1549 | 1652 | 2-8 | L7 |
| 13 | Brooklyn Nets | 3 | 9 | .250 | 7.5 | 1322 | 1397 | 3-7 | L1 |
| 14 | Chicago Bulls | 3 | 9 | .250 | 7.5 | 1375 | 1511 | 2-8 | W2 |
| 15 | Milwaukee Bucks | 1 | 13 | .071 | 10.5 | 1486 | 1676 | 0-10 | L10 |
| # | Team | W | L | Pct | GB | PF | PA | Last 10 | Strk |
|---|---|---|---|---|---|---|---|---|---|
| 1 | San Antonio Spurs playoffs | 12 | 2 | .857 | - | 1663 | 1483 | 10-0 | W12 |
| 2 | Los Angeles Lakers playoffs | 12 | 2 | .857 | - | 1719 | 1608 | 9-1 | W8 |
| 3 | Houston Rockets playoffs | 11 | 3 | .786 | 1.0 | 1657 | 1515 | 7-3 | W4 |
| 4 | Portland Trail Blazers playoffs | 9 | 3 | .750 | 2.0 | 1435 | 1342 | 7-3 | W3 |
| 5 | Minnesota Timberwolves playoffs | 9 | 4 | .692 | 2.5 | 1538 | 1388 | 6-4 | L1 |
| 6 | Memphis Grizzlies playoffs | 9 | 4 | .692 | 2.5 | 1568 | 1452 | 6-4 | W2 |
| 7 | Oklahoma City Thunder play-in | 9 | 5 | .643 | 3.0 | 1570 | 1499 | 5-5 | W1 |
| 8 | Denver Nuggets play-in | 7 | 4 | .636 | 3.5 | 1261 | 1241 | 7-3 | W2 |
| 9 | Golden State Warriors play-in | 8 | 5 | .615 | 3.5 | 1517 | 1461 | 8-2 | L2 |
| 10 | Dallas Mavericks play-in | 7 | 7 | .500 | 5.0 | 1569 | 1604 | 5-5 | L3 |
| 11 | Phoenix Suns | 5 | 7 | .417 | 6.0 | 1352 | 1408 | 4-6 | L1 |
| 12 | Los Angeles Clippers | 4 | 8 | .333 | 7.0 | 1348 | 1398 | 3-7 | W2 |
| 13 | New Orleans Pelicans | 4 | 10 | .286 | 8.0 | 1622 | 1749 | 4-6 | L6 |
| 14 | Sacramento Kings | 1 | 12 | .077 | 10.5 | 1401 | 1576 | 1-9 | L6 |
| 15 | Utah Jazz | 1 | 13 | .071 | 11.0 | 1499 | 1652 | 0-10 | L12 |
| # | Player | Team | Games | PPG |
|---|---|---|---|---|
| 1 | Luka Doncic | Los Angeles Lakers | 12 | 39.0 |
| 2 | Shai Gilgeous-Alexander | Oklahoma City Thunder | 14 | 30.9 |
| 3 | Giannis Antetokounmpo | Miami Heat | 13 | 28.9 |
| 4 | Victor Wembanyama | San Antonio Spurs | 14 | 28.6 |
| 5 | Stephen Curry | Golden State Warriors | 10 | 27.8 |
| 6 | Jayson Tatum | Boston Celtics | 12 | 26.8 |
| 7 | Tyrese Maxey | Philadelphia 76ers | 14 | 26.7 |
| 8 | Jalen Brunson | New York Knicks | 13 | 26.7 |
| 9 | Jamal Murray | Denver Nuggets | 10 | 26.2 |
| 10 | Cade Cunningham | Detroit Pistons | 12 | 25.7 |
The same list is /v1/nba/leaders/points; rebounds, assists, steals, blocks and the shooting percentages rank the same way.
197 games played, 1,003 more scheduled. 227.5 points a game between the two teams. The home side won 52%. Widest margin so far: New Orleans Pelicans 87–138 at Golden State Warriors on 10 Nov.