
Roster, schedule, results, live scores with the quarter and clock, and the full box score of every KK Partizan game, as JSON. Head coach: Joan Penarroya. Everything on this page is what the API returns.
| Season | Table | Pos | W | L | Pct | GB | Strk |
|---|---|---|---|---|---|---|---|
| 2026-27 | EuroLeague | 11 | 6 | 5 | .545 | 2.0 | W2 |
| 2025-26 | EuroLeague | 15 | 16 | 22 | .421 | 10.0 | W1 |
Averages are from the 2026-27 regular season.
| # | Player | Pos | GP | PPG | RPG | APG | MPG |
|---|---|---|---|---|---|---|---|
| 1 | Carlik Jones | PG | 11 | 13.8 | 3.0 | 6.0 | 27.3 |
| 10 | Nikola Tanaskovic | C | 11 | 8.4 | 4.0 | 1.0 | 20.1 |
| 5 | Ethan Thompson | SG | 11 | 8.3 | 2.6 | 1.7 | 19.2 |
| 3 | Luca Vildoza | PG | 11 | 6.9 | 1.7 | 2.7 | 19.2 |
| 6 | Alessandro Pajola | SG | 11 | 4.5 | 2.4 | 4.0 | 20.4 |
| 19 | Arijan Lakić | PG | 10 | 3.1 | 2.1 | 0.6 | 15.0 |
| 13 | Kevarrius Hayes | C | 9 | 9.1 | 4.0 | 0.4 | 20.0 |
| 11 | Lamar Stevens | SF | 8 | 10.8 | 5.0 | 0.8 | 21.4 |
| 0 | Kyle Allman | SG | 8 | 5.1 | 1.4 | 1.8 | 16.5 |
| 77 | Joffrey Lauvergne | C | 8 | 1.9 | 2.0 | 0.1 | 6.7 |
| 23 | Tonye Jekiri | C | 7 | 11.1 | 4.1 | 1.3 | 17.9 |
| 95 | Bandja Sy | SF | 5 | 1.0 | 1.4 | 0.0 | 8.2 |
| 8 | Robert Franks | SF | 4 | 7.3 | 4.3 | 1.8 | 17.7 |
| 12 | Antonio Reeves | PG | 4 | 5.8 | 1.5 | 1.0 | 18.3 |
| 7 | Mario Nakić | PF | 3 | 1.7 | 0.7 | 0.0 | 6.7 |
| 9 | Vanja Marinkovic | SG | 2 | 7.5 | 1.0 | 1.0 | 17.7 |
| 35 | Derek Willis | PF | 1 | 3.0 | 1.0 | 0.0 | 3.1 |
| 8 | Mitar Bosnjakovic | SF | - | - | - | - | - |
curl -H "X-RapidAPI-Key: YOUR_KEY" \ -H "X-RapidAPI-Host: euroleague1.p.rapidapi.com" \ "https://euroleague1.p.rapidapi.com/teams/2042221907/roster"
KK Partizan is team 2042221907, or kk-partizan by slug. Also: /games?team=2042221907, /teams/2042221907/stats, /teams/2042221907/head-to-head/{otherId}. Every endpoint is in the documentation.