
Roster, schedule, results, live scores with the quarter and clock, and the full box score of every Barcelona game, as JSON. Head coach: Aleksander Sekulić. Everything on this page is what the API returns.
| Season | Table | Pos | W | L | Pct | GB | Strk |
|---|---|---|---|---|---|---|---|
| 2026-27 | EuroLeague playoffs | 4 | 8 | 3 | .727 | - | W5 |
| 2025-26 | EuroLeague play-in | 10 | 21 | 17 | .553 | 5.0 | W1 |
Averages are from the 2026-27 regular season.
| # | Player | Pos | GP | PPG | RPG | APG | MPG |
|---|---|---|---|---|---|---|---|
| 5 | Justin Robinson | PG | 11 | 14.6 | 1.8 | 3.8 | 21.0 |
| 2 | Tyrese Martin | SG | 11 | 9.3 | 4.6 | 1.5 | 23.5 |
| 22 | Aleksander Balcerowski | C | 11 | 6.3 | 2.2 | 0.5 | 15.2 |
| 3 | Stanley Umude | SG | 11 | 5.1 | 2.5 | 0.6 | 15.4 |
| 13 | Olivier Nkamhoua | C | 11 | 5.0 | 2.5 | 0.9 | 13.0 |
| 0 | Kevin Punter | SG | 10 | 15.9 | 2.0 | 2.4 | 24.1 |
| 8 | Darío Brizuela | SG | 10 | 9.1 | 1.6 | 1.6 | 18.1 |
| 44 | Joel Parra | PF | 10 | 8.1 | 3.5 | 1.3 | 23.5 |
| 1 | Umoja Gibson | SG | 9 | 9.3 | 2.2 | 2.8 | 15.9 |
| 32 | Josh Nebo | C | 8 | 7.9 | 7.4 | 0.9 | 23.3 |
| -1 | Justin Minaya | SF | 8 | 2.0 | 1.6 | 0.3 | 11.9 |
| 20 | Tosan Evbuomwan | SF | 7 | 5.0 | 4.3 | 1.0 | 16.0 |
| 10 | Agustin Ubal | PG | 4 | 2.0 | 1.8 | 0.5 | 9.0 |
| 17 | Juan Núñez | PG | 3 | 2.0 | 2.0 | 1.7 | 8.3 |
| 41 | Abdrahamane Kone | PF | - | - | - | - | - |
| -1 | Yoan Makoundou | PF | - | - | - | - | - |
curl -H "X-RapidAPI-Key: YOUR_KEY" \ -H "X-RapidAPI-Host: euroleague1.p.rapidapi.com" \ "https://euroleague1.p.rapidapi.com/teams/484608211/roster"
Barcelona is team 484608211, or barcelona by slug. Also: /games?team=484608211, /teams/484608211/stats, /teams/484608211/head-to-head/{otherId}. Every endpoint is in the documentation.