
Roster, schedule, results, live scores with the quarter and clock, and the full box score of every Los Angeles Lakers game, as JSON. Head coach: J.J. Redick. Everything on this page is what the API returns.
| Season | Table | Pos | W | L | Pct | GB | Strk |
|---|---|---|---|---|---|---|---|
| 2026-27 | Western Conference playoffs | 2 | 12 | 2 | .857 | - | W8 |
| 2025-26 | Western Conference playoffs | 4 | 53 | 29 | .646 | 11.0 | W3 |
Averages are from the 2026-27 regular season.
| # | Player | Pos | GP | PPG | RPG | APG | MPG |
|---|---|---|---|---|---|---|---|
| 14 | Walker Kessler | C | 14 | 14.5 | 10.9 | 1.9 | 30.9 |
| 54 | Alexander Mamukelashvili | C | 14 | 10.4 | 4.3 | 1.7 | 23.4 |
| 4 | Matisse Thybulle | SG | 14 | 7.4 | 2.3 | 1.0 | 24.5 |
| 10 | Collin Sexton | PG | 13 | 10.7 | 1.7 | 2.6 | 18.2 |
| 12 | Jake LaRavia | SF | 13 | 6.1 | 3.9 | 2.2 | 25.1 |
| 77 | Luka Doncic | PG | 12 | 39.0 | 7.2 | 7.8 | 35.9 |
| 15 | Austin Reaves | SG | 12 | 24.7 | 3.3 | 4.7 | 35.3 |
| 5 | Quentin Grimes | SG | 12 | 9.2 | 2.8 | 2.4 | 27.0 |
| 11 | Ziaire Williams | SF | 11 | 10.5 | 2.5 | 2.1 | 23.7 |
| 2 | Jarred Vanderbilt | PF | 9 | 2.0 | 3.8 | 1.0 | 12.0 |
| 7 | Jaden Hardy | PG | 7 | 1.6 | 0.4 | 0.4 | 3.6 |
| 9 | Bronny James | PG | 6 | 1.3 | 0.0 | 0.0 | 2.8 |
| 55 | Kevon Looney | PF | 6 | 1.3 | 1.5 | 0.2 | 5.6 |
| 43 | Cameron Carr | SG | 5 | 0.4 | 1.0 | 0.0 | 4.8 |
| 1 | Adou Thiero | SF | 4 | 2.5 | 2.8 | 1.0 | 9.1 |
| 4 | Dalton Knecht | SF | 3 | 4.3 | 2.3 | 0.3 | 5.8 |
| 30 | Chris Manon | SG | 2 | 1.0 | 0.5 | 0.0 | 3.5 |
| 18 | Lawson Lovering | C | 2 | 0.0 | 0.5 | 0.0 | 1.3 |
| 20 | Carson Cooper | C | 1 | 1.0 | 2.0 | 1.0 | 3.2 |
| 31 | AK Okereke | PF | - | - | - | - | - |
| 29 | Aniwaniwa Tait-Jones | G | - | - | - | - | - |
| 47 | Arthur Kaluma | PF | - | - | - | - | - |
| 41 | Cole Swider | PF | - | - | - | - | - |
| 18 | Rafael Castro | C | - | - | - | - | - |
| 45 | William Kyle | PF | - | - | - | - | - |
curl -H "X-RapidAPI-Key: YOUR_KEY" \ -H "X-RapidAPI-Host: nba206.p.rapidapi.com" \ "https://nba206.p.rapidapi.com/teams/1396047347/roster"
Los Angeles Lakers is team 1396047347, or los-angeles-lakers by slug. Also: /games?team=1396047347, /teams/1396047347/stats, /teams/1396047347/head-to-head/{otherId}. Every endpoint is in the documentation.