
Roster, schedule, results, live scores with the quarter and clock, and the full box score of every Toronto Raptors game, as JSON. Head coach: Darko Rajakovic. Everything on this page is what the API returns.
| Season | Table | Pos | W | L | Pct | GB | Strk |
|---|---|---|---|---|---|---|---|
| 2026-27 | Eastern Conference play-in | 9 | 5 | 8 | .385 | 6.0 | L4 |
| 2025-26 | Eastern Conference playoffs | 5 | 46 | 36 | .561 | 14.0 | W1 |
Averages are from the 2026-27 regular season.
| # | Player | Pos | GP | PPG | RPG | APG | MPG |
|---|---|---|---|---|---|---|---|
| 9 | RJ Barrett | SG | 13 | 20.8 | 6.5 | 4.3 | 33.7 |
| 14 | Ja'Kobe Walter | SG | 13 | 10.8 | 4.0 | 1.8 | 30.7 |
| 77 | Jamison Battle | SF | 13 | 8.9 | 1.6 | 0.5 | 18.5 |
| 1 | Jamal Shead | PG | 13 | 7.8 | 2.1 | 6.5 | 24.0 |
| 22 | Allen Graves | PF | 13 | 4.4 | 2.7 | 0.8 | 13.8 |
| 30 | Collin Murray-Boyles | PF | 12 | 10.1 | 5.2 | 1.8 | 24.3 |
| 55 | Alijah Martin | SG | 12 | 6.1 | 1.9 | 0.9 | 12.2 |
| 5 | Immanuel Quickley | PG | 11 | 17.5 | 3.8 | 5.6 | 31.6 |
| 19 | Jakob Poeltl | C | 11 | 8.5 | 6.5 | 1.3 | 23.3 |
| 4 | Scottie Barnes | SF | 9 | 24.2 | 7.8 | 5.0 | 33.6 |
| 32 | Trayce Jackson-Davis | PF | 9 | 3.1 | 2.7 | 0.4 | 7.4 |
| 8 | Jaden Bradley | SG | 9 | 1.7 | 0.6 | 0.9 | 4.7 |
| 13 | Kyle Anderson | PF | 9 | 1.6 | 1.2 | 1.6 | 7.6 |
| 2 | Kawhi Leonard | SF | 2 | 19.5 | 7.5 | 1.5 | 25.8 |
| 18 | Malachi Smith | SG | 2 | 0.0 | 0.0 | 0.0 | 1.2 |
| 44 | Andre Jackson | SG | - | - | - | - | - |
| 24 | Chucky Hepburn | PG | - | - | - | - | - |
| 23 | Jalen Celestine | G | - | - | - | - | - |
| 33 | Jamarion Sharp | PF | - | - | - | - | - |
| 11 | Kevin McCullar | SG | - | - | - | - | - |
| 12 | Nate Bittle | C | - | - | - | - | - |
| -1 | Nimari Burnett | SG | - | - | - | - | - |
| 50 | Trey Jemison | C | - | - | - | - | - |
| -1 | Tyreke Key | PG | - | - | - | - | - |
| 20 | Tyson Degenhart | F | - | - | - | - | - |
curl -H "X-RapidAPI-Key: YOUR_KEY" \ -H "X-RapidAPI-Host: nba206.p.rapidapi.com" \ "https://nba206.p.rapidapi.com/teams/965542255/roster"
Toronto Raptors is team 965542255, or toronto-raptors by slug. Also: /games?team=965542255, /teams/965542255/stats, /teams/965542255/head-to-head/{otherId}. Every endpoint is in the documentation.