
Roster, schedule, results, live scores with the quarter and clock, and the full box score of every Washington Wizards game, as JSON. Head coach: Brian Keefe. Everything on this page is what the API returns.
| Season | Table | Pos | W | L | Pct | GB | Strk |
|---|---|---|---|---|---|---|---|
| 2026-27 | Eastern Conference | 12 | 4 | 10 | .286 | 7.5 | L7 |
| 2025-26 | Eastern Conference | 15 | 17 | 65 | .207 | 43.0 | L10 |
Averages are from the 2026-27 regular season.
| # | Player | Pos | GP | PPG | RPG | APG | MPG |
|---|---|---|---|---|---|---|---|
| 3 | Trae Young | PG | 14 | 18.3 | 3.0 | 8.7 | 35.4 |
| 18 | Kyshawn George | SF | 14 | 17.6 | 4.4 | 4.7 | 32.9 |
| 7 | Bub Carrington | SG | 14 | 5.3 | 1.5 | 2.2 | 18.6 |
| 8 | Deandre Ayton | C | 14 | 4.4 | 4.4 | 0.7 | 13.8 |
| 20 | Alex Sarr | PF | 13 | 12.2 | 7.5 | 1.7 | 27.2 |
| 0 | Bilal Coulibaly | SF | 13 | 6.9 | 4.0 | 0.7 | 25.7 |
| 23 | Anthony Davis | PF | 12 | 24.7 | 10.3 | 2.2 | 33.8 |
| 12 | Tre Johnson | SG | 12 | 9.7 | 2.1 | 0.9 | 23.5 |
| 27 | Will Riley | SF | 11 | 3.0 | 0.5 | 0.3 | 7.3 |
| 4 | AJ Dybantsa | SF | 10 | 15.1 | 6.3 | 2.2 | 33.5 |
| -1 | Khris Middleton | SF | 6 | 3.3 | 1.3 | 0.7 | 13.0 |
| 23 | Tre Mann | SG | 6 | 1.3 | 0.2 | 0.5 | 5.8 |
| 9 | Justin Champagnie | SF | 4 | 7.3 | 7.5 | 1.3 | 18.3 |
| 16 | Anthony Gill | PF | 4 | 1.5 | 1.0 | 0.0 | 4.3 |
| -1 | Felix Okpara | C | 3 | 1.0 | 0.7 | 0.0 | 1.8 |
| 26 | Reece Beekman | PG | 1 | 0.0 | 0.0 | 0.0 | 1.0 |
| 31 | Alondes Williams | SG | - | - | - | - | - |
| 24 | Chris Livingston | SF | - | - | - | - | - |
| 5 | Jamir Watkins | SF | - | - | - | - | - |
| -1 | Jazian Gortman | PG | - | - | - | - | - |
| -1 | KeShawn Murphy | F | - | - | - | - | - |
| 17 | Skal Labissiere | PF | - | - | - | - | - |
| 13 | Trevor Keels | PG | - | - | - | - | - |
| 0 | Tristan Vukcevic | C | - | - | - | - | - |
curl -H "X-RapidAPI-Key: YOUR_KEY" \ -H "X-RapidAPI-Host: nba206.p.rapidapi.com" \ "https://nba206.p.rapidapi.com/teams/629657738/roster"
Washington Wizards is team 629657738, or washington-wizards by slug. Also: /games?team=629657738, /teams/629657738/stats, /teams/629657738/head-to-head/{otherId}. Every endpoint is in the documentation.