
Roster, schedule, results, live scores with the quarter and clock, and the full box score of every Oklahoma City Thunder game, as JSON. Head coach: Mark Daigneault. Everything on this page is what the API returns.
| Season | Table | Pos | W | L | Pct | GB | Strk |
|---|---|---|---|---|---|---|---|
| 2026-27 | Western Conference play-in | 7 | 9 | 5 | .643 | 3.0 | W1 |
| 2025-26 | Western Conference playoffs | 1 | 64 | 18 | .780 | - | L2 |
Averages are from the 2026-27 regular season.
| # | Player | Pos | GP | PPG | RPG | APG | MPG |
|---|---|---|---|---|---|---|---|
| 2 | Shai Gilgeous-Alexander | PG | 14 | 30.9 | 4.1 | 4.4 | 33.0 |
| 3 | Jared McCain | PG | 14 | 13.4 | 3.5 | 1.9 | 26.7 |
| 15 | Aday Mara | C | 14 | 9.1 | 6.5 | 1.4 | 21.6 |
| 55 | Isaiah Hartenstein | PF | 14 | 8.6 | 10.6 | 3.7 | 24.8 |
| 14 | Bennett Stirtz | PG | 14 | 7.1 | 1.1 | 1.1 | 18.1 |
| 34 | Kenrich Williams | SF | 14 | 7.1 | 3.6 | 1.4 | 20.2 |
| 25 | Ajay Mitchell | PG | 12 | 18.1 | 3.6 | 3.4 | 27.3 |
| -1 | Nique Clifford | SG | 12 | 2.6 | 1.4 | 0.8 | 10.1 |
| 9 | Alex Caruso | SG | 11 | 7.6 | 4.0 | 3.0 | 20.2 |
| 16 | Micah Peavy | SG | 9 | 3.4 | 3.3 | 0.2 | 16.4 |
| 23 | Brooks Barnhizer | SG | 9 | 1.1 | 1.0 | 0.8 | 5.2 |
| -1 | Josh Dix | SG | 8 | 2.0 | 1.4 | 0.6 | 15.0 |
| 6 | Jaylin Williams | PF | 7 | 2.9 | 4.1 | 1.6 | 18.5 |
| 8 | Jalen Williams | SG | 3 | 13.7 | 4.7 | 3.3 | 31.6 |
| 7 | Chet Holmgren | C | 3 | 12.0 | 9.3 | 1.3 | 29.9 |
| 22 | Cason Wallace | PG | 3 | 6.3 | 2.3 | 1.3 | 16.3 |
| 44 | Nikola Topic | PG | 2 | 4.0 | 2.0 | 1.5 | 14.5 |
| 77 | Dalen Terry | SG | 2 | 1.0 | 3.0 | 0.5 | 5.5 |
| 17 | Andrew Holifield | PF | - | - | - | - | - |
| 30 | Anthony Pritchard | PG | - | - | - | - | - |
| -1 | Christoph Tilly | C | - | - | - | - | - |
| 13 | Otega Oweh | SG | - | - | - | - | - |
| 16 | Robert McCray V | G | - | - | - | - | - |
| 12 | Thomas Sorber | PF | - | - | - | - | - |
| 40 | Zhaire Smith | SG | - | - | - | - | - |
curl -H "X-RapidAPI-Key: YOUR_KEY" \ -H "X-RapidAPI-Host: nba206.p.rapidapi.com" \ "https://nba206.p.rapidapi.com/teams/604548613/roster"
Oklahoma City Thunder is team 604548613, or oklahoma-city-thunder by slug. Also: /games?team=604548613, /teams/604548613/stats, /teams/604548613/head-to-head/{otherId}. Every endpoint is in the documentation.